
Click OK to log in and restart your reservation.
Click Cancel to continue with your reservation without logging in.
You earn award miles based on your ticket price and elite status – up to 75,000 per ticket.*
AAdvantage ® elite status | Fare (USD) | Award miles/USD | Miles earned | Miles earned previously |
---|---|---|---|---|
Member | $141 | 5 | 705 | 543 |
Gold | $141 | 7 | 987 | 679 |
Platinum | $141 | 8 | 1,128 | 1,086 |
Platinum Pro | $141 | 9 | 1,269 | n/a |
Executive Platinum | $141 | 11 | 1,551 | 1,086 |
AAdvantage ® elite status | Fare (USD) | Award miles/USD | Miles earned | Miles earned previously |
---|---|---|---|---|
Member | $916 | 5 | 4,580 | 3,713 |
Gold | $916 | 7 | 6,412 | 4,331 |
Platinum | $916 | 8 | 7,328 | 6,188 |
Platinum Pro | $916 | 9 | 8,244 | n/a |
Executive Platinum | $916 | 11 | 10,076 | 6,188 |
Fly before August 1, 2016? See how your award miles were calculated.
On most flights marketed by partner airlines, you earn award miles based on a percentage of the flight distance and the fare class of your ticket.
Elite status members get bonus miles in addition to base award miles earned on eligible partner airlines:
*New earning structure applies to travel beginning August 1, 2016. Miles are earned based on ticket price (includes base fare plus carrier-imposed fees; excludes government-imposed taxes and fees).